| Department | Number of Labs | |
| 1 | Physics | 33 |
| 2 | Biology | 11 |
| 3 | Mathematics | 2 |
| 4 | Chemistry | 23 |
| 5 | Geology | 10 |
| 6 | Ecology | 8 |
| 7 | Pathology Analysis | 1 |
For more information about the Environmental Treatments Laboratory Click here

| Department | Number of Labs | |
| 1 | Physics | 33 |
| 2 | Biology | 11 |
| 3 | Mathematics | 2 |
| 4 | Chemistry | 23 |
| 5 | Geology | 10 |
| 6 | Ecology | 8 |
| 7 | Pathology Analysis | 1 |
For more information about the Environmental Treatments Laboratory Click here
